

LED signal light
TUBELED_40 II RGB-W
Highly resistant, signal-capable, bright
White LED chips for optimum illumination and RGB LED chips for colour changes in one luminaire – that is the TUBELED_40 II RGB-W. With a diameter of 40 mm and its compact design, this luminaire is the preferred choice where space is at a premium and production environments are harsh. But this is not the only application for the machine luminaire: Every production area can be ideally illuminated and changes in the status of machines and plants can be signalled in colour.

YOUR BENEFITS
- Flicker-free, homogeneous lighting without UV and IR components, as well as signal function via freely definable colours, or blinking or flashing intervals
- Optimum lighting through 100° surface light
- Simple upgrading or retrofitting
- Oil and coolant-resistant, chip bombardment-proof
AREAS OF APPLICATION
- Machine tools and CNC machines
- Injection moulding machines
- Eroding machines
- Automated stamping machines
- Production and manufacturing areas with tight space
THE TECHNOLOGY
- RGB LED chips and high-performance LED chips for white light in one luminaire
- Beam angle 100° and colour rendition Ra>85 with daylight white 5200-5700K
- RGB LED chips can signal different states of machines and plants by colour change
- Control of the LED chips by the machine or plant PLC control
- Crack-proof, 4 mm toughened safety glass
- Light Forming Technology
- Space-saving geometry
- Application in higher ambient temperatures
- 4 lengths: 280 mm, 540 mm, 1040 mm, 1540 mm
- Protection class IP67/IP69K and above-average service life
- CNC approved
- CE - und ETL listed
- Maintenance-free, 36-month warranty
- Produced in Germany
TUBELED_40 II RGB-W Power
Article number | White lamp luminous flux | Lamp luminous flux GREEN | Lamp luminous flux BLUE | Lamp luminous flux RED | Data sheet | ||
---|---|---|---|---|---|---|---|
TUBELED_40 II RGB-W Power, 280 mm (11,02“), 24V DC | 118190-01 | 1215 lm | 345 lm | 150 lm | 240 lm | Data sheet | |
TUBELED_40 II RGB-W Power, 540 mm (21,26“), 24V DC | 118390-01 | 2430 lm | 690 lm | 300 lm | 480 lm | Data sheet | |
TUBELED_40 II RGB-W Power, 1040 mm (40,94“), 24V DC | 118590-01 | 4860 lm | 1380 lm | 600 lm | 960 lm | Data sheet | |
TUBELED_40 II RGB-W Power, 1540 mm (60,63“), 24V DC | 118690-01 | 7290 lm | 2070 lm | 900 lm | 1440 lm | Data sheet |
TUBELED_40 II RGB-W ECO
Article number | White lamp luminous flux | Lamp luminous flux GREEN | Lamp luminous flux BLUE | Lamp luminous flux RED | Data sheet | ||
---|---|---|---|---|---|---|---|
TUBELED_40 II RGB-W ECO, 280 mm (11,02“), 24V DC | 118190-02 | 1150 lm | 252 lm | 84 lm | 138 lm | Data sheet | |
TUBELED_40 II RGB-W ECO, 540 mm (21,26“), 24V DC | 118390-02 | 2300 lm | 504 lm | 168 lm | 276 lm | Data sheet | |
TUBELED_40 II RGB-W ECO, 1040 mm (40,94“), 24V DC | 118590-02 | 4600 lm | 1008 lm | 336 lm | 552 lm | Data sheet | |
TUBELED_40 II RGB-W ECO, 1540 mm (60,63“), 24V DC | 118690-02 | 6900 lm | 1512 lm | 504 lm | 828 lm | Data sheet |
Product Accessories




For power supplies and connection material, see accessories.