Workplace Lights | Flex Arm Lights

File name Description File properties
CENALED FLOOD Flexarm CAD data from: 121210-01, 121210-11 ZIP | 6.48 MB
CENALED LENS CAD data from: 121110-01, 121110-11 ZIP | 9.27 MB
CENALED SPOT Flexible Arm CAD data from: 121012-01, 121012-11 ZIP | 5.19 MB
CENALED Accessories CAD data from: 220500-01, 220500-02, 220500-03 ZIP | 243.21 KB
0 File(s) selected

Workplace Lights | Articulated Arm Lights

File name Description File properties
CENALED SPOT Articulated Arm CAD data from: 121012-02, 121012-12 ZIP | 9.68 MB
CENALED Accessories CAD data from: 220500-01, 220500-02, 220500-03 ZIP | 243.21 KB
LENSLED II CAD data from: 120810-11, 120810-12 ZIP | 3.52 MB
UNILED II articulated arm CAD data from: 120710-01, 120710-02, 120720-01, 120720-02 ZIP | 6.24 MB
UNILED II TUNABLE WHITE Articulated Arm CAD data from: 120700-01, 120700-02 ZIP | 6.24 MB
LENSLED II and UNILED II Accessories CAD data from: 215100-01, 215200-01, 215400-03 ZIP | 935.45 KB
0 File(s) selected

Workplace Lights | System Lights

File name Description File properties
PROFILED, GST18 CAD data from: 150314-07, 150314-08, 150614-07, 150614-08, 150714-07, 150714-08, 150814-07, 150814-08 ZIP | 5.48 MB
PROFILED, M12 CAD data from: 150314-01, 150314-02, 150614-01, 150614-02, 150714-01, 150714-02, 150814-01, 150814-02, 150914-01, 150914-02 ZIP | 9.34 MB
PROFILED Power Plug CAD data from: 150314-03, 150314-04, 150614-03, 150614-04, 150714-03, 150714-04, 150814-03, 150814-04, 150914-03, 150914-04 ZIP | 8.24 MB
PROFILED Drawbar CAD data from: 150714-05, 150714-06, 150814-05, 150814-06 ZIP | 1.69 MB
SYSTEMLED EVO CAD data from: 155010-01, 155010-02, 155020-02, 155110-01, 155110-02, 155120-02, 155210-01, 155210-02, 155220-02, 155310-01, 155310-02, 155320-02, 155410-01, 155410-02, 155420-02 ZIP | 16.68 MB
SYSTEMLED EVO PIR CAD data from: 155010-03, 155010-04, 155020-04, 155110-03, 155110-04, 155120-04, 155210-03, 155210-04, 155220-04, 155310-03, 155310-04, 155320-04, 155410-03, 155410-04, 155420-04 ZIP | 40.12 MB
SYSTEMLED EVO SurfaceOne CAD data from: 155570-01, 155670-01, 155670-02, 155770-01, 155770-02, 155570-02 ZIP | 7.79 MB
UNILED SL, M12-A CAD data from: 110914-11, 110914-12, 110914-13, 110914-14, 110914-21, 110914-22, 110914-23, 110914-24, 213200-02 ZIP | 11.01 MB
PROFILED and SYSTEMLED Accessories CAD data from: 240400-02, 240400-04, 240400-05, 240400-06, 240400-07, 240700-02 ZIP | 531.97 KB
0 File(s) selected

Machine Lights | Surface-Mounted Lights

File name Description File properties
CENALED SPOT Surface-Mounted and Integrated CAD data from: 121011-04, 121011-05, 121012-04, 121012-05, 121013-04, 121013-05, 214300-01 ZIP | 4.09 MB
CENALED SPOT articulated head CAD data from: 121012-03, 121012-13 ZIP | 5.40 MB
FIELDLED EVO structure, M12 rear and front CAD data from: 153010-01, 153010-02, 153110-01, 153110-02, 153210-01, 153210-02, 153310-01, 153310-02, 153410-01, 153410-02, 153510-01, 153510-02 ZIP | 12.75 MB
FIELDLED EVO Accessories CAD data from: 210200-20, 210200-21, 210200-22, 210200-35 ZIP | 146.83 KB
LEANLED II Basic-Line CAD data from: 111010-41, 111010-42, 111010-43, 111010-44, 111010-45, 111010-46, 111010-47, 111010-51, 111010-52, 111010-53, 111010-54, 111010-55, 111010-56, 111010-57 ZIP | 11.53 MB
LEANLED II cascadable CAD data from: 111010-21, 111010-22, 111010-23, 111010-24, 111010-25, 111010-26, 111010-27, 111010-31, 111010-32, 111010-33, 111010-34, 111010-35, 111010-36, 111010-37 ZIP | 7.75 MB
LEANLED II and SIGNALED II Accessories CAD data from: 210200-07, 210200-08, 210200-18, 210200-19, 210200-34 ZIP | 337.97 KB
LEANLED II CAD data from: 111010-01, 111010-02, 111010-03, 111010-04, 111010-05, 111010-06, 111010-07, 111010-11, 111010-12, 111010-13, 111010-14, 111010-15, 111010-16, 111010-17 ZIP | 5.90 MB
TOPLED CAD data from: 111913-01, 111913-01B ZIP | 2.05 MB
TUBELED 25 cascadable CAD data from: 154010-02, 154110-02, 154210-02, 154310-02, 154410-02, 154510-02, 154610-02 ZIP | 7.94 MB
TUBELED 25 Accessories CAD data from: 210200-23, 210200-24, 210200-25, 210200-26, 210200-27 ZIP | 163.15 KB
TUBELED_25 CAD data from: 154010-01, 154110-01, 154210-01, 154310-01, 154410-01, 154510-01, 154610-01, 154710-01 ZIP | 7.72 MB
TUBELED 40 Element Cascadable CAD data from: 119010-12, 119110-12, 119210-12, 119310-12, 119410-12, 119510-12, 119610-12 ZIP | 3.88 MB
TUBELED_40 Element CAD data from: 119010-02, 119110-02, 119210-02, 119310-02, 119410-02, 119510-02, 119610-02 ZIP | 1.92 MB
TUBELED_40 II Basic-Line CAD data from: 118010-06, 118110-06, 118210-06, 118310-06, 118410-06, 118510-06, 118610-06 ZIP | 4.28 MB
TUBELED 40 II cascadable CAD data from: 118010-11, 118010-12, 118110-11, 118110-12, 118210-11, 118210-12, 118310-11, 118310-12, 118410-11, 118410-12, 118510-11, 118510-12, 118610-11, 118610-12 ZIP | 3.61 MB
TUBELED_40 II, M40 CAD data from: 118110-03, 118110-04 ZIP | 332.15 KB
TUBELED 40 Accessories CAD data from: 210200-06, 210200-11, 210200-12, 210200-14, 210200-28, 210200-32 ZIP | 654.41 KB
TUBELED_70 EVO CAD data from: 156010-01, 156010-02, 156010-11, 156014-01, 156014-11, 156110-01, 156110-02, 156110-11, 156114-01, 156114-11, 156210-01, 156210-02, 156210-11, 156214-01, 156214-11, 156310-01, 156310-02, 156310-11, 156314-01, 156314-11, 156410-01, 156410-02, 156410-11, 156414-01, 156414-11, 156510-01, 156510-11, 156514-01, 156514-11, 210200-02, 210200-31 ZIP | 4.37 MB
VARILED II CAD data from: 157010-01, 157110-01, 157210-01, 157310-01, 157410-01, 157510-01, 157610-01 ZIP | 1.54 MB
0 File(s) selected

Machine Lights | Integrated Lights

File name Description File properties
CENALED SPOT Surface-Mounted and Integrated CAD data from: 121011-04, 121011-05, 121012-04, 121012-05, 121013-04, 121013-05, 214300-01 ZIP | 4.09 MB
FIELDLED EVO Integrated, M12 rear and side CAD data from: 153010-01, 153010-02, 153110-01, 153110-02, 153210-01, 153210-02, 153310-01, 153310-02, 153410-01, 153410-02, 153510-01, 153510-02 ZIP | 13.54 MB
TUBELED_40 II Integrated CAD data from: 151010-01, 151010-03, 151110-01, 151110-03, 151210-01, 151310-01, 152010-01, 152210-01 ZIP | 2.98 MB
0 File(s) selected

Machine Lights | Tube Lights

File name Description File properties
INROLED 50 CleanPro CAD data from: 158010-01, 158010-02, 158110-01, 158110-02, 158210-01, 158210-02, 158310-01, 158310-02, 158410-01, 158410-02 ZIP | 6.28 MB
INROLED_50 Ecolab CAD data from: 110010-01, 110010-02, 110110-01, 110110-02, 110210-01, 110210-02 ZIP | 3.81 MB
INROLED 70 CAD data from: 115010-01, 115010-02, 115010-03, 115010-04, 115110-01, 115110-02, 115110-03, 115110-04, 115210-01, 115210-02, 115210-03, 115210-04, 115310-01, 115310-02, 115310-03, 115310-04, 115410-01, 115410-02, 115410-03, 115410-04 ZIP | 3.29 MB
0 File(s) selected

Signal And Hybrid Lights | Machine Lights

File name Description File properties
DOMELED CAD data from: 130190-01, 130190-11, 130290-01, 130290-11, 210200-30 ZIP | 6.61 MB
INROLED_50 Ecolab RGB-W CAD data from: 110090-01, 110190-01, 110290-01 ZIP | 3.81 MB
SIGNALED II CAD data from: 111090-11, 111090-12, 111090-13, 111090-14, 111090-15, 111090-16, 111090-17, 111090-41, 111090-42, 111090-43, 111090-44, 111090-45, 111090-46, 111090-47 ZIP | 5.44 MB
TUBELED_25 RGB-W/IO CAD data from: 154090-01, 154090-11, 154190-01, 154190-11, 154290-01, 154290-11, 154390-01, 154390-11, 154490-01, 154490-11, 154590-01, 154590-11 ZIP | 5.64 MB
TUBELED 25 Accessories CAD data from: 210200-23, 210200-24, 210200-25, 210200-26, 210200-27 ZIP | 163.15 KB
TUBELED_40 II Integrated RGB-W CAD data from: 151090-01, 151190-01, 151290-01, 151390-01, 152090-01, 152290-01 ZIP | 2.23 MB
TUBELED_40 II RGB-W CAD data from: 118190-01, 118190-02, 118390-01, 118390-02, 118590-01, 118590-02, 118690-01, 118690-02 ZIP | 1.74 MB
TUBELED 40 Accessories CAD data from: 210200-06, 210200-11, 210200-12, 210200-14, 210200-28, 210200-32 ZIP | 654.41 KB
0 File(s) selected

Signal And Hybrid Lights | System Lights

File name Description File properties
UNILED SL RGB-W, M12-A CAD data from: 110994-11, 110994-12, 110994-13, 110994-14 ZIP | 10.99 MB
0 File(s) selected

Signal And Hybrid Lights | IO-Link

File name Description File properties
DOMELED CAD data from: 130190-01, 130190-11, 130290-01, 130290-11, 210200-30 ZIP | 6.61 MB
TUBELED_25 RGB-W/IO CAD data from: 154090-01, 154090-11, 154190-01, 154190-11, 154290-01, 154290-11, 154390-01, 154390-11, 154490-01, 154490-11, 154590-01, 154590-11 ZIP | 5.64 MB
0 File(s) selected

Product Accessories

File name Description File properties
Lighting control and sensors CAD data from: 210700-04, 210700-05, 210700-06, 210700-07, 210700-08, 240700-01, 240700-03 ZIP | 7.06 MB
M12 Connectors CAD data from: 200200-01, 200200-04, 200200-07 ZIP | 693.32 KB
Magnetic Holder CAD data from: 210200-05 ZIP | 6.10 KB
Power supplies CAD data from: 210100-06, 210100-07, 210100-08 ZIP | 80.78 KB
Sensor Cable CAD data from: 200100-01, 200100-02 ZIP | 381.11 KB
0 File(s) selected