LED surface-mounted luminaire
TUBELED_40 II
Strikingly inconspicuous, with many variants
Narrow installation space with simultaneously harsh production conditions and higher temperatures – that is the territory in which the TUBELED_40 II can perform like no other. With a luminaire diameter of only 40 mm and 7 available lengths, the slender surface-mounted LED luminaire is truly an all-rounder – in terms of luminous efficacy and possible applications.
Machine light with high protection IP67/IP69K
YOUR BENEFITS
- Bright, flicker-free illumination without UV and IR components
- Generous lighting through 100° surface light
- Space-saving geometry
- Easy and quick retrofitting of machines
- Liquid-tight and temperature-resistant
- High degree of protection IP67/IP69K
- For high ambient temperatures
- Electrically interlinkable variants (cascadable)
- On/off interface: load-free switching, blinking, flashing and dimming possible
Hinweis: Mit dem Laden des Videos akzeptieren Sie die Datenschutzerklärung von YouTube. Mehr Erfahren
AREAS OF APPLICATION
- Metalworking: Micro-precision machines, eroding machines, automated stamping
- Plastic processing
- Woodworking
- Wherever tight installation conditions prevail
THE TECHNOLOGY
- High power LED chips for daylight white 5200-5700K - very high luminous intensity
- Beam angle 100° and good color rendering Ra >85
- Protection class IP67/IP69K and above-average lifetime > 60,000h (L80/B10)
- Shatterproof, 4 mm thick toughened safety glass with opal white glare reduction
- Chip resistant, vibration and shock resistant - 100% CNC suitable
- Luminous flux-optimized power versions and power-optimized ECO versions
- High total luminous flux, depending on the version
- Light Forming Technologie
- Oil-resistant seals (FKM seal Vition®)
- Direct supply voltage 24V DC and cascading via M12 connectors
- Heat dissipation via extruded aluminum profile - no burning in of cooling lubricant
- CE - and ETL listed test seal
- Maintenance-free, 36 months warranty
- Mounting via separately available accessories
- Made in Germany
DESIGNS
- 7 lengths: 190 mm, 280 mm, 365 mm, 540 mm, 715 mm, 1040 mm, 1540 mm
- 2 versions: Luminous flux-optimised power versions and power-optimised ECO versions
- Variants for electrical interlinking (cascadable)
LED machine luminaire as surface-mounted version | protection class IP67/IP69
All models TUBELED_40 II:
TUBELED_40 II Power
Article number | Power consumption | Lamp luminous flux | Data sheet | ||
---|---|---|---|---|---|
TUBELED_40 II Power, 190 mm (7,48“) | 118010-01 | ~8 W | 1266 lm | Data sheet | |
TUBELED_40 II Power, 280 mm (11,02“) | 118110-01 | ~12 W | 1899 lm | Data sheet | |
TUBELED_40 II Power, 365 mm (14,37“) | 118210-01 | ~16 W | 2531 lm | Data sheet | |
TUBELED_40 II Power, 540 mm (21,26“) | 118310-01 | ~24 W | 3797 lm | Data sheet | |
TUBELED_40 II Power, 715 mm (28,15“) | 118410-01 | ~32 W | 5062 lm | Data sheet | |
TUBELED_40 II Power, 1040 mm (40,94“) | 118510-01 | ~48 W | 7593 lm | Data sheet | |
TUBELED_40 II Power, 1540 mm (60,63“) | 118610-01 | ~72 W | 11390 lm | Data sheet |
TUBELED_40 II ECO
Article number | Power consumption | Lamp luminous flux | Data sheet | ||
---|---|---|---|---|---|
TUBELED_40 II ECO, 190 mm (7,48“) | 118010-02 | ~4 W | 668 lm | Data sheet | |
TUBELED_40 II ECO, 280 mm (11,02“) | 118110-02 | ~6 W | 1000 lm | Data sheet | |
TUBELED_40 II ECO, 365 mm (14,37“) | 118210-02 | ~8,5 W | 1336 lm | Data sheet | |
TUBELED_40 II ECO, 540 mm (21,26“) | 118310-02 | ~13 W | 2004 lm | Data sheet | |
TUBELED_40 II ECO, 715 mm (28,15“) | 118410-02 | ~17 W | 2672 lm | Data sheet | |
TUBELED_40 II ECO, 1040 mm (40,94“) | 118510-02 | ~24 W | 4008 lm | Data sheet | |
TUBELED_40 II ECO, 1540 mm (60,63“) | 118610-02 | ~38 W | 6012 lm | Data sheet |
TUBELED_40 II Power
Article number | Power consumption | Lamp luminous flux | Data sheet | ||
---|---|---|---|---|---|
TUBELED_40 II Power, 190 mm (7,48“) | 118010-01 | ~8 W | 1266 lm | Data sheet | |
TUBELED_40 II Power, 280 mm (11,02“) | 118110-01 | ~12 W | 1899 lm | Data sheet | |
TUBELED_40 II Power, 365 mm (14,37“) | 118210-01 | ~16 W | 2531 lm | Data sheet | |
TUBELED_40 II Power, 540 mm (21,26“) | 118310-01 | ~24 W | 3797 lm | Data sheet | |
TUBELED_40 II Power, 715 mm (28,15“) | 118410-01 | ~32 W | 5062 lm | Data sheet | |
TUBELED_40 II Power, 1040 mm (40,94“) | 118510-01 | ~48 W | 7593 lm | Data sheet | |
TUBELED_40 II Power, 1540 mm (60,63“) | 118610-01 | ~72 W | 11390 lm | Data sheet |
TUBELED_40 II ECO, kaskadierbar
Article number | Power consumption | Lamp luminous flux | Data sheet | ||
---|---|---|---|---|---|
TUBELED_40 II ECO, 190 mm (7,48“), cascadable | 118010-12 | ~4 W | 668 lm | Data sheet | |
TUBELED_40 II ECO, 280 mm (11,02“), cascadable | 118110-12 | ~6 W | 1000 lm | Data sheet | |
TUBELED_40 II ECO, 365 mm (14,37“), cascadable | 118210-12 | ~8,5 W | 1336 lm | Data sheet | |
TUBELED_40 II ECO, 540 mm (21,26“), cascadable | 118310-12 | ~13 W | 2004 lm | Data sheet | |
TUBELED_40 II ECO, 715 mm (28,15“), cascadable | 118410-12 | ~17 W | 2672 lm | Data sheet | |
TUBELED_40 II ECO, 1040 mm (40,94“), cascadable | 118510-12 | ~24 W | 4008 lm | Data sheet | |
TUBELED_40 II ECO, 1540 mm (60,63“), cascadable | 118610-12 | ~38 W | 6012 lm | Data sheet |
With feed-through wiring (cascadable), several luminaires can be electrically interlinked.
The entire power consumption may not exceed 8 A DC at ta at a max. of +30° C or 7 A DC at ta max. of + 40° C.
Product Accessories
The special LED machine light for screw-in mounting | protection class IP67/IP69
Models TUBELED_40 II M40x1.5:
TUBELED_40 II M40x1.5
Article number | Data sheet | ||
---|---|---|---|
TUBELED_40 II Power, 309 mm (12,17“), male threaded M40x1.5 | 118110-03 | Data sheet | |
TUBELED_40 II ECO, 309 mm (12,17“), male threaded M40x1.5 | 118110-04 | Data sheet |
For power supply units and connection material please also refer to LED Product Accessories.