

LED Machine Light
TUBELED_70 EVO
Temperature-resistant, Robust, Versatile
The TUBELED_70 EVO, enhanced with state-of-the-art LED technology, follows in the footsteps of the proven TUBELED_70 – the first LED machine light developed to quickly and easily replace older Ø 70 mm fluorescent tube lights in established machine tools. Available in various lengths and with two connection options, the TUBELED_70 EVO is ideal for both retrofitting and new installations. Thanks to its excellent thermal management, this LED light is also well prepared for use in higher temperature ranges.

Your Benefits
- Flicker-free light without UV or IR components
- 100° optics for powerful, broad-area illumination – custom optics available upon request
- Fast installation and easy retrofitting or new installation
Fields of Application
- Metal processing
- Machine tools
- CNC machines
- Industrial applications
- Plastics processing
- Outdoor applications
The Technology
- Latest LED technology developments
- Heat dissipation via extruded aluminum profile
- Shatterproof, 4 mm thick single-pane safety glass
- Oil-resistant seals (FKM Viton® sealing)
- Installed directly in the working area of machines or machining centers: chip-resistant, vibration and shock-proof – consistently CNC-compatible
- Maintenance-free, 36-month warranty
- Made in Germany
Versions
- 6 lengths: 300 mm, 510 mm, 560 mm, 790 mm, 1100 mm, 1580 mm
- Available as 24V DC or with 120-277V AC wide-range connection
TUBELED_70 EVO
TUBELED_70 EVO DC
Article number | Power consumption | Lamp luminous flux | Data sheet | ||
---|---|---|---|---|---|
TUBELED_70 EVO, 100°, 300 mm (~11,81“), 24V DC | 156010-01 | 12 W | 1899 lm | Data sheet | |
TUBELED_70 EVO, 100°, 510 mm (~20,08“), 24V DC | 156110-01 | 21 W | 3164 lm | Data sheet | |
TUBELED_70 EVO, 100°, 560 mm (~22,05“), 24V DC | 156210-01 | 24 W | 3798 lm | Data sheet | |
TUBELED_70 EVO, 100°, 790 mm (~31,1“), 24V DC | 156310-01 | 37 W | 5697 lm | Data sheet | |
TUBELED_70 EVO, 100°, 1100 mm (~43,31“), 24V DC | 156410-01 | 48 W | 7596 lm | Data sheet | |
TUBELED_70 EVO, 100°, 1580 mm (~62,2“), 24V DC | 156510-01 | 74 W | 11394 lm | Data sheet |
TUBELED_70 EVO AC
Article number | Power consumption | Lamp luminous flux | Data sheet | ||
---|---|---|---|---|---|
TUBELED_70 EVO, 100°, 300 mm (~11,81“), 120-277V AC | 156010-11 | 12 W | 1899 lm | Data sheet | |
TUBELED_70 EVO, 100°, 510 mm (~20,08“), 120-277V AC | 156110-11 | 21 W | 3164 lm | Data sheet | |
TUBELED_70 EVO, 100°, 560 mm (~22,05“), 120-277V AC | 156210-11 | 25 W | 3798 lm | Data sheet | |
TUBELED_70 EVO, 100°, 790 mm (~31,1“), 120-277V AC | 156310-11 | 37 W | 5697 lm | Data sheet | |
TUBELED_70 EVO, 100°, 1100 mm (~43,31“), 120-277V AC | 156410-11 | 49 W | 7596 lm | Data sheet | |
TUBELED_70 EVO, 100°, 1580 mm (~62,2“), 120-277V AC | 156510-11 | 74 W | 11394 lm | Data sheet |
Product Accessories


Power supplies and connection material see LED product accessories